
| Firm | Analyst |
|---|---|
| Baird | Christopher J. Raymond |
| Bank of America Merrill Lynch | Rachel McMinn |
| Barclays Capital | Ying Huang, Ph.D. |
| Bernstein | Geoffrey Porges |
| Brean Murray | Jonathan Aschoff, Ph.D. |
| Canaccord Genuity Securities | Salveen J. Richter, CFA |
| Cantor Fitzgerald | Mara Goldstein |
| Citi Investment Research | Yaron Werber, M.D. |
| Cowen and Company | Eric Schmidt, Ph.D. |
| Credit Suisse | Lee Kalowski |
| Cross Current Research | Alex To |
| Deutsche Bank | Robyn Karnauskas, Ph.D. |
| DnB NOR Markets | Espen Jørgensen |
| Imperial Capital | Douglas Dieter |
| ISI | Mark Schoenebaum |
| Jefferies | Biren Amin |
| J.P. Morgan Securities Inc. | Cory Kasimov |
| Lazard Capital | Ryan Martins |
| Leerink Swann | Howard Liang, Ph.D. |
| Maxim Group LLC | Jason Kolbert |
| Morgan Joseph | Shiv Kapoor |
| Morningstar | Lauren Migliore |
| Needham and Company, LLC | Chad J. Messer, Ph.D. |
| RBC Capital Markets Corp. | Michael J. Yee |
| Roth Capital Partners | Joseph Pantginis, Ph.D. |
| Stifel Nicolaus | Joel Sendek |
| Summer Street Research Partners | Carol Werther |
| WallachBeth Capital LLC | Difei Yang, Ph.D. |
| Wedbush | Greg Wade |
| William Blair | Katherine Xu |
Dendreon Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Dendreon Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Dendreon Corporation or its management. Dendreon Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.